Here are the photos. I have to admit; I don't see that much difference in them. However, I know from measuring that I've lost 25 inches and 16 pounds overall, and I am feeling a major difference in my clothes. Stuff that hasn't fit comfortably for years now is a little loose.
Here are the measurements:
15-Jan | 14-Jun | total loss | ||
weight | 169 | 152.2 | 16.8 lb dec | |
body fat | 38.5 | 33 | 5.5 dec | |
chest | 38.7 | 34.6 | 4.1 dec | |
bust | 41.1 | 38 | 3.1 dec | |
waist | 39 | 32.9 | 6.1 dec | |
hips | 42.8 | 38.2 | 4.6 dec | |
abs | 42 | 36 | 6.0 dec | |
thigh | 22 | 21.8 | .2 dec | |
calf | 15 | 14.9 | .1 dec | |
bicep | 11.6 | 11.8 | .2 inc | |
forearm | 10 | 9.5 | .5 dec | |
neck | 15 | 13.9 | 1.1 dec | |
Total loss | 25.6 inches |
1 comment:
Looking good Karina. Keep up the good work!
Post a Comment